Intake Dates – ECA Professional Year  
Preaload Image

Intake Dates

Professional Year Students have study options available in Sydney, Melbourne, Brisbane and Geelong.

Sydney

Enrolment Date Planned Grad Date
Saturday, February 03, 2024Saturday, January 18, 2025
Wednesday, February 07, 2024Wednesday, January 15, 2025
Sunday, February 11, 2024Sunday, February 09, 2025
Saturday, February 17, 2024Saturday, February 15, 2025
Wednesday, February 21, 2024Wednesday, February 12, 2025
Sunday, February 25, 2024Sunday, February 23, 2025
Monday, February 26, 2024Monday, March 10, 2025
Saturday, March 02, 2024Saturday, March 01, 2025
Wednesday, March 06, 2024Wednesday, February 26, 2025
Sunday, March 10, 2024Sunday, March 09, 2025
Saturday, March 16, 2024Saturday, March 15, 2025
Wednesday, March 20, 2024Wednesday, March 12, 2025
Sunday, March 24, 2024Sunday, March 23, 2025
Monday, March 25, 2024Monday, April 07, 2025
Wednesday, April 03, 2024Wednesday, March 26, 2025
Saturday, April 06, 2024Saturday, March 29, 2025
Sunday, April 14, 2024Sunday, April 06, 2025
Wednesday, April 17, 2024Wednesday, April 09, 2025
Saturday, April 20, 2024Saturday, April 12, 2025
Sunday, April 28, 2024Sunday, April 20, 2025
Monday, April 29, 2024Monday, April 28, 2025
Wednesday, May 01, 2024Wednesday, April 23, 2025
Saturday, May 04, 2024Saturday, April 26, 2025
Sunday, May 12, 2024Sunday, April 27, 2025
Wednesday, May 15, 2024Wednesday, April 23, 2025
Saturday, May 18, 2024Saturday, April 26, 2025
Sunday, May 26, 2024Sunday, May 11, 2025
Monday, May 27, 2024Monday, June 09, 2025
Wednesday, May 29, 2024Wednesday, May 21, 2025
Saturday, June 01, 2024Saturday, May 17, 2025
Sunday, June 09, 2024Sunday, May 25, 2025
Wednesday, June 12, 2024Wednesday, June 04, 2025
Saturday, June 15, 2024Saturday, May 31, 2025
Sunday, June 23, 2024Sunday, June 15, 2025
Wednesday, June 26, 2024Wednesday, June 18, 2025
Saturday, June 29, 2024Saturday, June 14, 2025
Monday, July 01, 2024Monday, July 07, 2025
Sunday, July 07, 2024Sunday, June 29, 2025
Wednesday, July 10, 2024Wednesday, July 02, 2025
Saturday, July 13, 2024Saturday, June 28, 2025
Sunday, July 21, 2024Sunday, July 13, 2025
Wednesday, July 24, 2024Wednesday, July 16, 2025
Saturday, July 27, 2024Saturday, July 12, 2025
Monday, July 29, 2024Monday, August 04, 2025
Sunday, August 04, 2024Sunday, July 27, 2025
Wednesday, August 07, 2024Wednesday, July 30, 2025
Saturday, August 10, 2024Saturday, July 26, 2025
Sunday, August 18, 2024Sunday, August 10, 2025
Wednesday, August 21, 2024Wednesday, August 13, 2025
Saturday, August 24, 2024Saturday, August 09, 2025
Monday, August 26, 2024Monday, September 08, 2025
Sunday, September 01, 2024Sunday, August 31, 2025
Wednesday, September 04, 2024Wednesday, August 27, 2025
Saturday, September 07, 2024Saturday, August 30, 2025
Sunday, September 15, 2024Sunday, September 14, 2025
Wednesday, September 18, 2024Wednesday, September 10, 2025
Saturday, September 21, 2024Saturday, September 13, 2025
Monday, September 23, 2024Monday, October 06, 2025
Sunday, September 29, 2024Sunday, September 28, 2025
Wednesday, October 02, 2024Wednesday, September 24, 2025
Saturday, October 05, 2024Saturday, September 27, 2025
Sunday, October 13, 2024Sunday, October 12, 2025
Wednesday, October 16, 2024Wednesday, October 08, 2025
Saturday, October 19, 2024Saturday, October 11, 2025
Sunday, October 27, 2024Sunday, October 26, 2025
Monday, October 28, 2024Monday, November 10, 2025
Wednesday, October 30, 2024Wednesday, October 22, 2025
Saturday, November 02, 2024Saturday, October 25, 2025
Sunday, November 10, 2024Sunday, November 09, 2025
Wednesday, November 13, 2024Wednesday, November 05, 2025
Saturday, November 16, 2024Saturday, November 08, 2025
Sunday, November 24, 2024Sunday, November 23, 2025
Monday, November 25, 2024Monday, December 08, 2025
Wednesday, November 27, 2024Wednesday, November 19, 2025
Saturday, November 30, 2024Saturday, November 22, 2025
Sunday, December 08, 2024Sunday, December 07, 2025
Wednesday, December 11, 2024Wednesday, December 03, 2025
Saturday, December 14, 2024Saturday, December 06, 2025
Sunday, December 22, 2024Sunday, December 21, 2025

Melbourne

Enrolment Date Planned Grad Date
Saturday, February 03, 2024 Saturday, January 25
Sunday, February 04, 2024 Sunday, February 02
Wednesday, February 14, 2024 Wednesday, February 05
Saturday, February 17, 2024 Saturday, February 15
Sunday, February 18, 2024 Sunday, February 16
Saturday, March 02, 2024 Saturday, March 01
Sunday, March 03, 2024 Sunday, March 02
Wednesday, March 13, 2024 Wednesday, February 26
Saturday, March 16, 2024 Saturday, March 15
Sunday, March 17, 2024 Sunday, March 16
Saturday, April 06, 2024 Saturday, March 29
Sunday, April 07, 2024 Sunday, March 30
Wednesday, April 10, 2024 Wednesday, March 26
Saturday, April 20, 2024 Saturday, April 12
Sunday, April 21, 2024 Sunday, April 13
Saturday, May 04, 2024 Saturday, April 26
Sunday, May 05, 2024 Sunday, April 27
Wednesday, May 08, 2024 Wednesday, April 23
Saturday, May 18, 2024 Saturday, April 26
Sunday, May 19, 2024 Sunday, April 27
Saturday, June 01, 2024 Saturday, May 17
Sunday, June 02, 2024 Sunday, May 18
Wednesday, June 05, 2024 Wednesday, May 28
Saturday, June 15, 2024 Saturday, May 31
Sunday, June 16, 2024 Sunday, June 08
Saturday, June 29, 2024 Saturday, June 14
Sunday, June 30, 2024 Sunday, June 22
Wednesday, July 03, 2024 Wednesday, June 25
Saturday, July 13, 2024 Saturday, June 28
Sunday, July 14, 2024 Sunday, July 06
Saturday, July 27, 2024 Saturday, July 12
Sunday, July 28, 2024 Sunday, July 20
Wednesday, July 31, 2024 Wednesday, July 23
Saturday, August 10, 2024 Saturday, July 26
Sunday, August 11, 2024 Sunday, August 03
Saturday, August 24, 2024 Saturday, August 09
Sunday, August 25, 2024 Sunday, August 17
Wednesday, August 28, 2024 Wednesday, August 20
Saturday, September 07, 2024 Saturday, August 30
Sunday, September 08, 2024 Sunday, September 07
Saturday, September 21, 2024 Saturday, September 13
Sunday, September 22, 2024 Sunday, September 21
Wednesday, September 25, 2024 Wednesday, September 17
Saturday, October 05, 2024 Saturday, September 27
Sunday, October 06, 2024 Sunday, October 05
Saturday, October 19, 2024 Saturday, October 11
Sunday, October 20, 2024 Sunday, October 19
Wednesday, October 23, 2024 Wednesday, October 15
Saturday, November 02, 2024 Saturday, October 25
Sunday, November 03, 2024 Sunday, November 02
Saturday, November 16, 2024 Saturday, November 08
Sunday, November 17, 2024 Sunday, November 16
Wednesday, November 20, 2024 Wednesday, November 12
Saturday, November 30, 2024 Saturday, November 22
Sunday, December 01, 2024 Sunday, November 30
Saturday, December 14, 2024 Saturday, December 06
Sunday, December 15, 2024 Sunday, December 14
Wednesday, December 18, 2024 Wednesday, December 10

Brisbane

Enrolment DatePlanned Grad Date
Saturday, February 03, 2024Saturday, January 25, 2025
Sunday, February 04, 2024Sunday, February 02, 2025
Wednesday, February 07, 2024Wednesday, February 05, 2025
Saturday, February 17, 2024Saturday, February 15, 2025
Sunday, February 18, 2024Sunday, February 16, 2025
Saturday, March 02, 2024Saturday, March 01, 2025
Sunday, March 03, 2024Sunday, March 02, 2025
Wednesday, March 06, 2024Wednesday, March 05, 2025
Saturday, March 16, 2024Saturday, March 15, 2025
Sunday, March 17, 2024Sunday, March 16, 2025
Wednesday, April 03, 2024Wednesday, April 02, 2025
Saturday, April 06, 2024Saturday, March 29, 2025
Sunday, April 07, 2024Sunday, March 30, 2025
Saturday, April 20, 2024Saturday, April 12, 2025
Sunday, April 21, 2024Sunday, April 13, 2025
Wednesday, May 01, 2024Wednesday, April 23, 2025
Saturday, May 04, 2024Saturday, April 26, 2025
Sunday, May 05, 2024Sunday, April 27, 2025
Saturday, May 18, 2024Saturday, April 26, 2025
Sunday, May 19, 2024Sunday, April 27, 2025
Wednesday, May 29, 2024Wednesday, May 28, 2025
Saturday, June 01, 2024Saturday, May 17, 2025
Sunday, June 02, 2024Sunday, May 18, 2025
Saturday, June 15, 2024Saturday, May 31, 2025
Sunday, June 16, 2024Sunday, June 08, 2025
Wednesday, June 26, 2024Wednesday, June 25, 2025
Saturday, June 29, 2024Saturday, June 14, 2025
Sunday, June 30, 2024Sunday, June 22, 2025
Saturday, July 13, 2024Saturday, June 28, 2025
Sunday, July 14, 2024Sunday, July 06, 2025
Wednesday, July 24, 2024Wednesday, July 23, 2025
Saturday, July 27, 2024Saturday, July 12, 2025
Sunday, July 28, 2024Sunday, July 20, 2025
Saturday, August 10, 2024Saturday, July 26, 2025
Sunday, August 11, 2024Sunday, August 03, 2025
Saturday, August 24, 2024Saturday, August 09, 2025
Sunday, August 25, 2024Sunday, August 17, 2025
Wednesday, August 28, 2024Wednesday, August 20, 2025
Saturday, September 07, 2024Saturday, August 30, 2025
Sunday, September 08, 2024Sunday, September 07, 2025
Saturday, September 21, 2024Saturday, September 13, 2025
Sunday, September 22, 2024Sunday, September 21, 2025
Wednesday, September 25, 2024Wednesday, September 17, 2025
Saturday, October 05, 2024Saturday, 27 September 2025
Sunday, October 06, 2024Sunday, 5 October 2025
Saturday, October 19, 2024Saturday, 11 October 2025
Sunday, October 20, 2024Sunday, 19 October 2025
Wednesday, October 23, 2024Wednesday, 15 October 2025
Saturday, November 02, 2024Saturday, 25 October 2025
Sunday, November 03, 2024Sunday, 2 November 2025
Saturday, November 16, 2024Saturday, 8 November 2025
Sunday, November 17, 2024Sunday, 16 November 2025
Wednesday, November 20, 2024Wednesday, 12 November 2025
Saturday, November 30, 2024Saturday, 22 November 2025
Sunday, December 01, 2024Sunday, 30 November 2025
Saturday, December 14, 2024Saturday, 6 December 2025
Sunday, December 15, 2024Sunday, 14 December 2025
Wednesday, December 18, 2024Wednesday, 10 December 2025

Geelong

Enrolment DatePlanned Grad Date
Saturday, 13 January 2024Saturday, 4 January 2025
Saturday, 10 February 2024Saturday, 8 February 2025
Saturday, 9 March 2024Saturday, 8 March 2025
Saturday, 13 April 2024Saturday, 5 April 2025
Saturday, 11 May 2024Saturday, 26 April 2025
Saturday, 8 June 2024Saturday, 24 May 2025
Saturday, 6 July 2024Saturday, 21 June 2025
Saturday, 3 August 2024Saturday, 19 July 2025
Saturday, 31 August 2024Saturday, 16 August 2025
Saturday, 28 September 2024Saturday, 20 September 2025
Saturday, 26 October 2024Saturday, 18 October 2025
Saturday, 23 November 2024Saturday, 15 November 2025
Saturday, 21 December 2024Saturday, 13 December 2025

NOTE: Intake cut off is 2 days before the start date as per your offer letter.

** If the graduation day falls on a public holiday, graduation certificates will be handed out on the next business day.