Intake Dates
Professional Year Students have study options available in Sydney, Melbourne, Brisbane and Geelong.
Sydney
Enrolment Date | Planned Grad Date |
Saturday, 3 December 2022 | Saturday, 2 December 2023 |
Sunday, 11 December 2022 | Sunday, 10 December 2023 |
Monday, 12 December 2022 | Monday, 18 December 2023 |
Wednesday, 14 December 2022 | Wednesday, 6 December 2023 |
Saturday, 17 December 2022 | Saturday, 16 December 2023 |
Sunday, January 8, 2023 | Sunday, 07 January 2024 |
Wednesday, January 11, 2023 | Wednesday, January 3, 2024 |
Saturday, January 14, 2023 | Saturday, January 13, 2024 |
Sunday, January 22, 2023 | Sunday, January 21, 2024 |
Monday, January 23, 2023 | Monday, January 22, 2024 |
Wednesday, January 25, 2023 | Wednesday, January 17, 2024 |
Saturday, January 28, 2023 | Saturday, January 27, 2024 |
Sunday, February 5, 2023 | Sunday, February 4, 2024 |
Wednesday, February 8, 2023 | Wednesday, January 31, 2024 |
Saturday, February 11, 2023 | Saturday, February 10, 2024 |
Sunday, February 19, 2023 | Wednesday, 28 June 2023 |
Monday, February 20, 2023 | Monday, March 4, 2024 |
Wednesday, February 22, 2023 | Wednesday, February 14, 2024 |
Saturday, February 25, 2023 | Saturday, February 24, 2024 |
Sunday, March 5, 2023 | Sunday, March 3, 2024 |
Wednesday, March 8, 2023 | Wednesday, February 28, 2024 |
Saturday, March 11, 2023 | Saturday, March 9, 2024 |
Sunday, March 19, 2023 | Sunday, March 17, 2024 |
Monday, March 20, 2023 | Monday, April 8, 2024 |
Wednesday, March 22, 2023 | Wednesday, March 13, 2024 |
Saturday, March 25, 2023 | Saturday, March 23, 2024 |
Sunday, April 2, 2023 | Sunday, April 7, 2024 |
Wednesday, April 5, 2023 | Wednesday, March 27, 2024 |
Saturday, April 15, 2023 | Saturday, April 6, 2024 |
Wednesday, April 19, 2023 | Wednesday, April 10, 2024 |
Sunday, April 23, 2023 | Sunday, April 14, 2024 |
Monday, April 24, 2023 | Monday, April 22, 2024 |
Saturday, April 29, 2023 | Saturday, April 20, 2024 |
Wednesday, May 3, 2023 | Wednesday, April 17, 2024 |
Sunday, May 7, 2023 | Sunday, April 21, 2024 |
Saturday, May 13, 2023 | Saturday, April 20, 2024 |
Wednesday, May 17, 2023 | Wednesday, May 8, 2024 |
Sunday, May 21, 2023 | Sunday, May 12, 2024 |
Monday, May 22, 2023 | Monday, May 27, 2024 |
Saturday, May 27, 2023 | Saturday, May 18, 2024 |
Wednesday, May 31, 2023 | Wednesday, May 22, 2024 |
Sunday, June 4, 2023 | Sunday, May 26, 2024 |
Saturday, June 10, 2023 | Saturday, June 1, 2024 |
Wednesday, June 14, 2023 | Wednesday, June 5, 2024 |
Sunday, June 18, 2023 | Sunday, June 9, 2024 |
Saturday, June 24, 2023 | Saturday, June 15, 2024 |
Monday, June 26, 2023 | Monday, June 17, 2024 |
Wednesday, June 28, 2023 | Wednesday, June 19, 2024 |
Sunday, 02 July 2023 | Sunday, 23 June 2024 |
Saturday, 8 July 2023 | Saturday, 29 June 2024 |
Wednesday, 12 July 2023 | Wednesday, 3 July 2024 |
Sunday, 16 July 2023 | Sunday, 7 July 2024 |
Saturday, 22 July 2023 | Saturday, 13 July 2024 |
Monday, 24 July 2023 | Monday, 22 July 2024 |
Wednesday, 26 July 2023 | Wednesday, 17 July 2024 |
Sunday, 30 July 2023 | Sunday, 21 July 2024 |
Saturday, 5 August 2023 | Saturday, 27 July 2024 |
Wednesday, 9 August 2023 | Wednesday, 31 July 2024 |
Sunday, 13 August 2023 | Sunday, 11 August 2024 |
Saturday, 19 August 2023 | Saturday, 17 August 2024 |
Monday, 21 August 2023 | Monday, 26 August 2024 |
Wednesday, 23 August 2023 | Wednesday, 14 August 2024 |
Sunday, 27 August 2023 | Sunday, 25 August 2024 |
Saturday, 2 September 2023 | Saturday, 31 August 2024 |
Wednesday, 6 September 2023 | Wednesday, 28 August 2024 |
Sunday, 10 September 2023 | Sunday, 8 September 2024 |
Saturday, 16 September 2023 | Saturday, 14 September 2024 |
Monday, 18 September 2023 | Monday, 23 September 2024 |
Wednesday, 20 September 2023 | Wednesday, 11 September 2024 |
Sunday, 24 September 2023 | Sunday, 22 September 2024 |
Saturday, 30 September 2023 | Saturday, 28 September 2024 |
Wednesday, 4 October 2023 | Wednesday, 25 September 2024 |
Sunday, 8 October 2023 | Sunday, 6 October 2024 |
Saturday, 14 October 2023 | Saturday, 12 October 2024 |
Wednesday, 18 October 2023 | Wednesday, 9 October 2024 |
Sunday, 22 October 2023 | Sunday, 20 October 2024 |
Monday, 23 October 2023 | Monday, 28 October 2024 |
Saturday, 28 October 2023 | Saturday, 26 October 2024 |
Wednesday, 1 November 2023 | Wednesday, 23 October 2024 |
Sunday, 5 November 2023 | Sunday, 3 November 2024 |
Saturday, 11 November 2023 | Saturday, 9 November 2024 |
Wednesday, 15 November 2023 | Wednesday, 6 November 2024 |
Sunday, 19 November 2023 | Sunday, 17 November 2024 |
Monday, 20 November 2023 | Monday, 25 November 2024 |
Saturday, 25 November 2023 | Saturday, 23 November 2024 |
Wednesday, 29 November 2023 | Wednesday, 20 November 2024 |
Sunday, 3 December 2023 | Sunday, 1 December 2024 |
Saturday, 9 December 2023 | Saturday, 7 December 2024 |
Wednesday, 13 December 2023 | Wednesday, 4 December 2024 |
Sunday, 17 December 2023 | Sunday, 15 December 2024 |
Monday, 18 December 2023 | Monday, 6 January 2025 |
Melbourne
Enrolment Date | Planned Grad Date |
Saturday, 3 December 2022 | Saturday, 2 December 2023 |
Sunday, 4 December 2022 | Sunday, 3 December 2023 |
Saturday, 17 December 2022 | Saturday, 16 December 2023 |
Sunday, 18 December 2022 | Sunday, 17 December 2023 |
Wednesday, January 4, 2023 | Wednesday, December 13, 2023 |
Saturday, January 14, 2023 | Saturday, January 13, 2024 |
Sunday, January 15, 2023 | Sunday, January 14, 2024 |
Saturday, January 28, 2023 | Saturday, January 27, 2024 |
Sunday, January 29, 2023 | Sunday, January 28, 2024 |
Wednesday, February 1, 2023 | Wednesday, January 24, 2024 |
Saturday, February 11, 2023 | Saturday, February 10, 2024 |
Sunday, February 12, 2023 | Sunday, February 11, 2024 |
Saturday, February 25, 2023 | Saturday, February 24, 2024 |
Sunday, February 26, 2023 | Sunday, February 25, 2024 |
Wednesday, March 1, 2023 | Wednesday, February 14, 2024 |
Saturday, March 11, 2023 | Saturday, March 9, 2024 |
Sunday, March 12, 2023 | Sunday, March 10, 2024 |
Saturday, March 25, 2023 | Saturday, March 23, 2024 |
Sunday, March 26, 2023 | Sunday, March 24, 2024 |
Wednesday, March 29, 2023 | Wednesday, March 20, 2024 |
Saturday, April 15, 2023 | Saturday, April 13, 2024 |
Sunday, April 16, 2023 | Sunday, April 14, 2024 |
Wednesday, April 26, 2023 | Wednesday, April 17, 2024 |
Saturday, April 29, 2023 | Saturday, April 20, 2024 |
Sunday, April 30, 2023 | Sunday, April 21, 2024 |
Saturday, May 13, 2023 | Saturday, April 20, 2024 |
Sunday, May 14, 2023 | Sunday, April 21, 2024 |
Wednesday, May 24, 2023 | Wednesday, May 15, 2024 |
Saturday, May 27, 2023 | Saturday, May 18, 2024 |
Sunday, May 28, 2023 | Sunday, May 19, 2024 |
Saturday, June 10, 2023 | Saturday, June 1, 2024 |
Sunday, June 11, 2023 | Sunday, June 2, 2024 |
Wednesday, June 21, 2023 | Wednesday, June 12, 2024 |
Saturday, June 24, 2023 | Saturday, June 15, 2024 |
Sunday, June 25, 2023 | Sunday, June 16, 2024 |
Saturday, 08 July 2023 | Saturday, 29 June 2024 |
Sunday, 9 July 2023 | Sunday, 30 June 2024 |
Wednesday, 19 July 2023 | Wednesday, 10 July 2024 |
Saturday, 22 July 2023 | Saturday, 13 July 2024 |
Sunday, 23 July 2023 | Sunday, 14 July 2024 |
Saturday, 5 August 2023 | Saturday, 27 July 2024 |
Sunday, 6 August 2023 | Sunday, 28 July 2024 |
Wednesday, 16 August 2023 | Wednesday, 7 August 2024 |
Saturday, 19 August 2023 | Saturday, 17 August 2024 |
Sunday, 20 August 2023 | Sunday, 18 August 2024 |
Saturday, 2 September 2023 | Saturday, 31 August 2024 |
Sunday, 3 September 2023 | Sunday, 1 September 2024 |
Wednesday, 13 September 2023 | Wednesday, 4 September 2024 |
Saturday, 16 September 2023 | Saturday, 14 September 2024 |
Sunday, 17 September 2023 | Sunday, 15 September 2024 |
Saturday, 30 September 2023 | Saturday, 28 September 2024 |
Sunday, 1 October 2023 | Sunday, 29 September 2024 |
Wednesday, 11 October 2023 | Wednesday, 2 October 2024 |
Saturday, 14 October 2023 | Saturday, 12 October 2024 |
Sunday, 15 October 2023 | Sunday, 13 October 2024 |
Saturday, 28 October 2023 | Saturday, 26 October 2024 |
Sunday, 29 October 2023 | Sunday, 27 October 2024 |
Wednesday, 8 November 2023 | Wednesday, 30 October 2024 |
Saturday, 11 November 2023 | Saturday, 9 November 2024 |
Sunday, 12 November 2023 | Sunday, 10 November 2024 |
Saturday, 25 November 2023 | Saturday, 23 November 2024 |
Sunday, 26 November 2023 | Sunday, 24 November 2024 |
Wednesday, 6 December 2023 | Wednesday, 27 November 2024 |
Saturday, 9 December 2023 | Saturday, 7 December 2024 |
Sunday, 10 December 2023 | Sunday, 8 December 2024 |
Brisbane
Enrolment Date | Planned Grad Date |
Saturday, 3 December 2022 | Sunday, 2 December 2023 |
Sunday, 4 December 2022 | Sunday, 3 December 2023 |
Wednesday, 7 December 2022 | Wednesday, 29 November 2023 |
Saturday, 17 December 2022 | Saturday, 16 December 2023 |
Sunday, 18 December 2022 | Sunday, 17 December 2023 |
Saturday, January 14, 2023 | Saturday, January 13, 2024 |
Sunday, January 15, 2023 | Sunday, January 14, 2024 |
Wednesday, January 18, 2023 | Wednesday, January 17, 2024 |
Saturday, January 28, 2023 | Saturday, January 27, 2024 |
Sunday, January 29, 2023 | Sunday, January 28, 2024 |
Saturday, February 11, 2023 | Saturday, February 10, 2024 |
Sunday, February 12, 2023 | Sunday, February 11, 2024 |
Wednesday, February 15, 2023 | Wednesday, February 14, 2024 |
Saturday, February 25, 2023 | Saturday, February 24, 2024 |
Sunday, February 26, 2023 | Sunday, February 25, 2024 |
Saturday, March 11, 2023 | Saturday, March 9, 2024 |
Sunday, March 12, 2023 | Sunday, March 10, 2024 |
Wednesday, March 15, 2023 | Wednesday, March 13, 2024 |
Saturday, March 25, 2023 | Saturday, March 23, 2024 |
Sunday, March 26, 2023 | Sunday, March 24, 2024 |
Wednesday, April 12, 2023 | Wednesday, April 10, 2024 |
Saturday, April 15, 2023 | Saturday, April 13, 2024 |
Sunday, April 16, 2023 | Sunday, April 14, 2024 |
Saturday, April 29, 2023 | Saturday, April 20, 2024 |
Sunday, April 30, 2023 | Sunday, April 21, 2024 |
Wednesday, May 10, 2023 | Wednesday, May 8, 2024 |
Saturday, May 13, 2023 | Saturday, April 20, 2024 |
Sunday, May 14, 2023 | Sunday, April 21, 2024 |
Saturday, May 27, 2023 | Saturday, May 18, 2024 |
Sunday, May 28, 2023 | Sunday, May 19, 2024 |
Wednesday, June 7, 2023 | Wednesday, June 5, 2024 |
Saturday, June 10, 2023 | Saturday, June 1, 2024 |
Sunday, June 11, 2023 | Sunday, June 2, 2024 |
Saturday, June 24, 2023 | Saturday, June 15, 2024 |
Sunday, June 25, 2023 | Sunday, June 16, 2024 |
Wednesday, 5 July 2023 | Wednesday, 3 July 2024 |
Saturday, 08 July 2023 | Saturday, 29 June 2024 |
Sunday, 09 July 2023 | Sunday, 30 June 2024 |
Saturday, 22 July 2023 | Saturday, 13 July 2024 |
Sunday, 23 July 2023 | Sunday, 14 July 2024 |
Wednesday, 2 August 2023 | Wednesday, 31 July 2024 |
Saturday, 05 August 2023 | Saturday, 27 July 2024 |
Sunday, 06 August 2023 | Sunday, 28 July 2024 |
Saturday, 19 August 2023 | Saturday, 17 August 2024 |
Sunday, 20 August 2023 | Sunday, 18 August 2024 |
Saturday, 02 September 2023 | Saturday, 31 August 2024 |
Sunday, 03 September 2023 | Sunday, 1 September 2024 |
Wednesday, 6 September 2023 | Wednesday, 28 August 2024 |
Saturday, 16 September 2023 | Saturday, 14 September 2024 |
Sunday, 17 September 2023 | Sunday, 15 September 2024 |
Saturday, 30 September 2023 | Saturday, 28 September 2024 |
Sunday, 1 October 2023 | Sunday, 29 September 2024 |
Wednesday, 4 October 2023 | Wednesday, 25 September 2024 |
Saturday, 14 October 2023 | Saturday, 12 October 2024 |
Sunday, 15 October 2023 | Sunday, 13 October 2024 |
Saturday, 28 October 2023 | Saturday, 26 October 2024 |
Sunday, 29 October 2023 | Sunday, 27 October 2024 |
Wednesday, 1 November 2023 | Wednesday, 23 October 2024 |
Saturday, 11 November 2023 | Saturday, 9 November 2024 |
Sunday, 12 November 2023 | Sunday, 10 November 2024 |
Saturday, 25 November 2023 | Saturday, 23 November 2024 |
Sunday, 26 November 2023 | Sunday, 24 November 2024 |
Wednesday, 29 November 2023 | Wednesday, 20 November 2024 |
Saturday, 09 December 2023 | Saturday, 7 December 2024 |
Sunday, 10 December 2023 | Sunday, 8 December 2024 |
Geelong
Enrolment Date | Planned Grad Date |
Saturday, 10 December 2022 | Saturday, 9 December 2023 |
Saturday, January 7, 2023 | Saturday, January 6, 2024 |
Saturday, January 21, 2023 | Saturday, January 20, 2024 |
Saturday, 04 February 2023 | Saturday, February 3, 2024 |
Saturday, 18 February 2023 | Saturday, February 17, 2024 |
Saturday, 04 March 2023 | Saturday, March 2, 2024 |
Saturday, 18 March 2023 | Saturday, March 16, 2024 |
Saturday, 01 April 2023 | Saturday, 06 April 2024 |
Saturday, 22 April 2023 | Saturday, 21 April 2024 |
Saturday, 06 May 2023 | Saturday, April 20, 2024 |
Saturday, 20 May 2023 | Saturday, 11 May 2024 |
Saturday, 03 June 2023 | Saturday, 25 May 2024 |
Saturday, 17 June 2023 | Saturday, 08 June 2024 |
NOTE: Intake cut off is 3 days before the start date as per your offer letter.
** If the graduation day falls on a public holiday, graduation certificates will be handed out on the next business day.